DIGITAL MARKETING PLANS (SEO & SMO)
| Quarterly Packages | Basic | Advance | Premium | |
|---|---|---|---|---|
| Initial Analysis & Campaigns Set Up | ||||
| In Depth App Analysis | Yes | Yes | Yes | |
| No. of Keywords/Key Phrases Optimization | 3 | 5 | 10 | |
| Keywords/Key Phrases Research | Yes | Yes | Yes | |
| Predictive & LSI Keywords Analysis | No | Yes | Yes | |
| Competitor Research | No | No | Yes | |
| Initial Baseline Report | Yes | Yes | Yes | |
| On Page Optimization | ||||
| Website Optimization | Yes | Yes | Yes | |
| Title, Meta Description, H1-H6, ALT Tags Optimization | Yes | Yes | Yes | |
| Keywords Density & Consistency | Yes | Yes | Yes | |
| Internal Link Structure Optimization | No | No | Yes | |
| Broken Links Fixation | No | No | Yes | |
| Canonical Resolution | Yes | Yes | Yes | |
| URL Structure Optimization | No | No | Yes | |
| XML Sitemap Creation/Optimization | Yes | Yes | Yes | |
| Robots.txt Creation/Optimization | Yes | Yes | Yes | |
| Web Blog (in WordPress) Creation/Optimization | No | No | Yes | |
| Favicon Creation (if Applicable) | No | No | Yes | |
| Language Declaration & Detection | No | Yes | Yes | |
| GEO Tags | Yes | Yes | Yes | |
| Schema.org Tags | No | Yes | Yes | |
| Micro Formats | No | Yes | Yes | |
| Dublin Core Tags | No | Yes | Yes | |
| Other Secondary Meta Tags | No | Yes | Yes | |
| Structured Data Markup | No | No | Yes | |
| Load Time, Page Size & Website Speed Optimization | No | No | Yes | |
| Crawl Errors Fixation | No | No | Yes | |
| Crawl Rate Optimization | No | No | No | |
| Keywords Targeted Landing Page Creation & Optimization | No | No | Yes | |
| Indexing Optimization | No | Yes | Yes | |
| Mobile Friendly Optimization (Optional) | ||||
| Mobile Friendliness Optimization | No | No | Yes | |
| Font Size Legibility | No | No | Yes | |
| Mobile Viewport | No | No | Yes | |
| Mobile Speed Optimization | No | No | Yes | |
| Additional Factors | ||||
| Google Search Console | Yes | Yes | Yes | |
| Bing Webmaster | No | No | Yes | |
| Yandex Webmaster | No | No | Yes | |
| Google Analytics | Yes | Yes | Yes | |
| Content Marketing Strategies | ||||
| Press Release Writing | Yes | Yes | Yes | |
| Blogs Writing | Yes | Yes | Yes | |
| Articles Writing | No | Yes | Yes | |
| Web Blogs Writing | No | No | Yes | |
| Taglines Creation for Classifieds | No | Yes | Yes | |
| Off App Optimization | ||||
| Press Release Distribution | Yes | Yes | Yes | |
| Blogs Creation & Publication | Yes | Yes | Yes | |
| Articles Publication | No | Yes | Yes | |
| Web Blogs Publication | No | No | Yes | |
| Classifieds Submission | No | Yes | Yes | |
| Social Bookmarking & Pinging to Search Engines | Yes | Yes | Yes | |
| Authority Blogs Posts/Guest Posts | No | No | No | |
| Blog Commenting | No | No | No | |
| Social Media Optimization | ||||
| Facebook Page Setup (if Not Existed) | Yes | Yes | Yes | |
| Wall Posting, Interaction & Engagement | Yes | Yes | Yes | |
| Twitter Profile Setup (if Not Existed) | No | Yes | Yes | |
| Tweeting, Interaction & Engagement | No | Yes | Yes | |
| Google Business Page Setup (if Not Existed) | No | No | Yes | |
| Google Business Page Maintenance | No | No | Yes | |
| Google Local Search Optimization | No | No | No | |
| Pinterest Profile Setup (if Not Existed) | No | No | No | |
| Pinning, Interaction & Engagement | No | No | No | |
| Instagram Profile Setup (if Not Existed) | No | No | No | |
| Posting, Interaction & Engagement | No | No | No | |
| YouTube Channel Creation (if Not Existed) | No | No | No | |
| Youtube Video Submission (if client provides) | No | No | Yes | |
| YouTube Video Promotion | No | No | No | |
| Vimeo Channel Creation (if Not Existed) | No | No | No | |
| Vimeo Video Submission (if client provides) | No | No | Yes | |
| Vimeo Video Promotion | No | No | No | |
| Monthly Reporting | ||||
| SEO/SMO Activities & Progress Report | Yes | Yes | Yes | |
| Analytics Report | Yes | Yes | Yes | |
| Insights Report | No | No | Yes | |
| PACKAGES PRICES | 250/MONTH | 350/MONTH | 550/MONTH | |
WEB DESIGN PLANS
| To Do’s | Plan | Plan | ||
|---|---|---|---|---|
| Portfolio Website | Personal Website | Business Website | Advanced Business Website | |
| Pages | 1-5 Pages | 8-10 Pages | 10-15 Pages | Up to 25 |
| Domain Buy | ||||
| Hosting | ||||
| Technical Support | 3 Months | 3 Months | 12 Months | 18 Months |
| CMS | ||||
| Additional Pages | $39 | $39 | $39 | $39 |
| Internet Explorer +9 Compatible | ||||
| Google Chrome Compatible | ||||
| Mozilla Firefox Compatible | ||||
| Safari & Opera Compatible | ||||
| Responsive Design | ||||
| Logo Design | ||||
| Custom Concept Design | 1 | 3 | ||
| e-Mail IDs | 0 | 1 | 2 | 3 |
| Gallery Management | ||||
| Shopping Cart | ||||
| Payment Authorization (PayPal) | ||||
| Blog Set-Up | ||||
| Text Content Adding | 1 | 2 | 5 | 10 |
| Basic SEO | ||||
| SEO Friendly URL Structure | ||||
| Contact Form | ||||
| Thank You Page | ||||
| Website Parameters Check | ||||
| Google Analytics Set-Up | ||||
| Google Webmasters Set-Up | ||||
| Social Media Button Integration | ||||
| Phone Support & Consultation | ||||
| E-Mail Support & Consultation | ||||
| PACKAGES | $799 USD | $999 USD | $1499 USD | $1999 USD |
E-COMMERCE WEBSITE
| Plan | ||
|---|---|---|
| Pages | Up till 50 | |
| E-Commerce Store | ||
| Product Management System | ||
| Category Based Products | ||
| Shopping Cart Integration | ||
| Payment Gateway Integration | ||
| Invoicing | ||
| Inventory Management | ||
| Tax & Shipping | ||
| Coupons & Discounts | ||
| Advance Product Search & Filter Options | ||
| Review & Rating | ||
| Responsive Design | ||
| PACKAGE | AS PER REQUIREMENT | |
SOCIAL MEDIA BOOSTING PROGRAMS
| Monthly Packages | Silver | Gold | Platinum |
|---|---|---|---|
| Social Media Profile Set-Ups | 3 Profiles | 5 Profiles | 7 Profiles |
| Profile Optimization | 3 Profiles | 5 Profiles | 7 Profiles |
| Cover Images | 1 | 2 | 3 |
| Facebook Posts | 2 posts/week | 3 posts/week | 5 posts/week |
| Tweets on Twitter | 2 tweets/week | 3 tweets/week | 5 tweets/week |
| LinkedIn Updates(Optional) | 2 updates/week | 3 updates/week | 5 updates/week |
| G+ Posts | 2 posts/week | 3 posts/week | 5 posts/week |
| Pinterest Update (Optional) | 2 Pins/week | 2 Pins/week | |
| Video Uload on YouTube | |||
| Video upload on Vimeo | |||
| Complementary Facebook Likes | 25 | 50 | 100 |
| Facebook Campaign Account Set-Up | |||
| Facebook Campaign Develop & Management | |||
| Facebook Conversion Guarantee | |||
| YouTube Video Promotion | |||
| Instagram Ad Program | |||
| Twitter Paid Campaigns | |||
| LinkedIn Campaign | |||
| Monthly Packages | $300 USD/MONTH | $450 USD/MONTH | $500 USD/MONTH |
GOOGLE ADWORD'S PACKAGES
| Monthly Packages | Essentials | +Plus | Premier |
|---|---|---|---|
| Monthly Ad Cost | $400 | $750 | $1500 |
| Maintenance Charges | $120 | $225 | $450 |
| Campaign | Search Only | Search + Display | Search + Display+ Remarketing |
| Ad-Group | 3 | 5 | 5+ |
| Ad Texts | 10 | 15 | 15+ |
| Keywords | 20-30 | 30-50 | 50-75 |
| Keywords | 1 | 2 | 3+ |
| Precise Campaign Targeting | |||
| Bid Optimization | |||
| Adding Negatives Keywords | |||
| Calculated Keyword Management | |||
| Insightful Analysis | |||
| Custom Google Analytics Dashboard | |||
| Google Conversion Tracking | |||
| Ad Extensions Setup | |||
| Device Optimization | |||
| Contact / Support | |||
| Price: (Monthly) | $520 | $975 | $1950 |
| * Flat Set Fee (First Month Only) | &100 | &100 | &100 |
| Projected leads/Month | 5 | 10 | 30 |
| Monthly Ad Cost | $500 | $1000 | $1500 |
| Maintenance Charges/MONTH | $150 | $250 | $350 |
| total | $650 | $1250 | $1850 |
FOR ANDROID + iOS PLATFORMS
| Quarterly Packages | Basic | Advance | Premium | Enterprise |
|---|---|---|---|---|
| Initial Analysis & Program Set Up | ||||
| In Depth App Analysis | Yes | Yes | Yes | Yes |
| Key Phrase Optimization | Yes | Yes | Yes | Yes |
| Keywords Research | No | Yes | Yes | Yes |
| Competitor Research | No | Yes | Yes | Yes |
| Initial Baseline Report | Yes | Yes | Yes | Yes |
| On App Optimization | ||||
| App Store Optimization | Yes | Yes | Yes | Yes |
| App Title Optimization | Yes | Yes | Yes | Yes |
| App Description Optimization | Yes | Yes | Yes | Yes |
| App’s Top Keywords installs & Optimization | No | Yes | Yes | Yes |
| App Presence Improvement | ||||
| App Icon Optimization | No | Yes | Yes | Yes |
| App Type & Category Optimization | Yes | Yes | Yes | Yes |
| Screenshots Optimization | No | Yes | Yes | Yes |
| App Preview Video | No | Yes | Yes | Yes |
| App Store Localization | Yes | Yes | Yes | Yes |
| Ratings & Downloads | ||||
| App Store Rating & Reviews | No | Yes(10) | Yes(20) | Yes(30) |
| App Downloads | Yes(40) | Yes(60) | Yes(80) | Yes(100) |
| Paid Marketing or Advertisement | ||||
| Paid Advertisement (AdWords / Facebook Ads) | Yes | Yes | Yes | Yes |
| Conversion Tracking | Yes | Yes | Yes | Yes |
| Content Marketing Strategies | ||||
| HQ Press Release Writing | No | Yes(2) | Yes(4) | Yes(6) |
| Blogs Writing | Yes(2) | Yes(4) | Yes(6) | Yes(8) |
| Off App Optimization | ||||
| Press Release Distribution | No | Yes | Yes | Yes |
| Blogs Publication | Yes | Yes | Yes | Yes |
| Back-Links Creation | Yes | Yes | Yes | Yes |
| App Link Promotion | Yes | Yes | Yes | Yes |
| Social Media Optimization | ||||
| Social Bookmarking | Yes | Yes | Yes | Yes |
| Facebook Fan Page Setup (if Not Existed) | No | No | Yes | Yes |
| Wall Posting | No | No | Yes(10) | Yes(20) |
| YouTube Video Submission(if client provides) | No | No | Yes | Yes |
| YouTube Video Promotion | No | No | No | Yes |
| Monthly Reporting | ||||
| ASO Activities & Progress Report | Yes | Yes | Yes | Yes |
| Paid Campaign Analytics & Insights Report | Yes | Yes | Yes | Yes |
| PACKAGES YEARLY | $2200 USD | $2800 USD | $3500 USD | $5000 USD |